Data Compression Labs #1 – Tipagem inteligente e páginas zumbis

Open books

Olá,

Compressão no SQL Server é de longe uma das features Enterprise mais importantes do produto presentes desde o SQL Server 2008.

Quem já implantou, viu (inúmeras) vantagens e quem não implantou tem vontade ou interesse. Já quem não gosta…caso patológico. Brincadeira, não conheço quem não tenha gostado.

Quando digo compressão  me refiro ao termo em geral, e o SQL Server entrega várias tecnologias de compressão. Os principais são  Backup Compression (abordado em um post passado) e Data Compression.

Então vamos falar um pouco sobre Data Compression…

Presumo que você já saiba o que é Data Compression e sabe a diferença entre Row Compression e Page Compression.

Caso contrário, recomendo a seção “Recomendações de Leitura” no final do post.

A ideia aqui é explorar um pouco mais os detalhes internos de dados comprimidos e eliminar alguns mitos que giram em torno da compressão de dados, além de comprovar algumas informações óbvias sobre a compressão.  Estou fazendo alguns testes com compressão e gostaria de aproveitar o momento e compartilhar alguns dos resultados aqui.

0.  Script do post

Segue script inicial para o post:

USE MASTER

GO

IF EXISTS (SELECT NAME FROM SYS.DATABASES WHERE NAME LIKE '%DComp%')

BEGIN

ALTER DATABASE DComp SET RESTRICTED_USER;

DROP DATABASE  DComp;

END

GO

CREATE DATABASE DComp

GO

USE DComp

GO

CREATE TABLE dbo.Pessoa

(

ID INT IDENTITY (1,1) PRIMARY KEY NOT NULL,

NOME VARCHAR(50) NULL DEFAULT 'Nome de alguém',

DESCRICAO CHAR(8000) NULL DEFAULT REPLICATE('A',8000),

IDADE INT NULL

);

INSERT INTO DBO.PESSOA (NOME, DESCRICAO, IDADE) VALUES ('Quico','Realizando o teste da compressão',9)

INSERT INTO DBO.PESSOA (NOME, DESCRICAO, IDADE) VALUES ('Seu Madruga','Realizando o teste da compressão',50)

INSERT INTO DBO.PESSOA (NOME, DESCRICAO, IDADE) VALUES ('Chaves','Realizando o teste da compressão',8)

INSERT INTO DBO.PESSOA (NOME, DESCRICAO, IDADE) VALUES ('Chiquinha','Realizando o teste da compressão',7)

INSERT INTO DBO.PESSOA (NOME, DESCRICAO, IDADE) VALUES ('Bruxa do 71','Realizando o teste da compressão',50)

INSERT INTO DBO.PESSOA (NOME, DESCRICAO, IDADE) VALUES ('Bruxa do 71','TATATATATATATATATATATATATATATATATATATATATATAKKKKKKTATATATATATATATATATATATATATATAKKKKK',50)

Até então, o script não é difícil de entender. A ideia é que essa tabela seja utilizada como exemplo para essa e demais postagens sobre o tema. Da forma como foi modelada, teremos um registro por página (8K). É a situação ideal para nosso primeiro tópico.

1. Tipagem eficiente do Row Compression na prática e páginas “zumbis “

Vamos usar o comado não-documentado (e provavelmente um dos mais “documentados” dentre os DBCC, hehe)  DBCC PAGE, e para enxergar a saída deste comando, vamos precisar direcionar a saída para um output acessível:

DBCC TRACEON (3604,-1)

DBCC TRACEON é um velho conhecido dentre os DBCC’s documentados. É uma das formas de se ativar traceflags no SQL Server. O TF 3604 faz com que determinados comandos entreguem seu resultado em forma textual em uma janela de resultados, o que é exatamente o que iremos fazer de agora em diante. Em resumo: Sem o 3604, sem brincadeiras (a não ser que você use o DBCC PAGE xxx WITH TABLERESULTS, mas isso é outra história). O -1 significa que estou ativando o TF em escopo global, e não em escopo de sessão. Estou fazendo isso em uma instância de treinamento por motivos de praticidade, não é obrigatório se você utilizar a mesma sessão caso queira realizar os testes.

Agora, para capturar o número das páginas para explorá-las, vamos utilizar a função  fn_PhysLocCracker, que retorna de modo amigável a localização física de um registro. É uma das várias formas de se obter a localização física de um registro. Notamos algo interessante na imagem a seguir, e que foi intencional: cada registro está em uma página diferente (ou seja, não coube mais de um registro por página).

SELECT * FROM dbo.Pessoa AS P CROSS APPLY sys.fn_PhysLocCracker(%%physloc%%) AS FPLC
ORDER BY FPLC.file_id, FPLC.page_id, FPLC.slot_id;

Informações das páginas

Usamos a query acima por dois motivos: o primeiro era realizar o carregamento das páginas para o Data Cache (continue acompanhando, já explicarei o motivo) e o segundo é obter as informações que vamos precisar passar para o DBCC PAGE. A estrutura do DBCC PAGE é:

DBCC PAGE('database_name ou database_id',file_id,page_id,@param_visualizacao)

O primeiro parâmetro é para identificar a base, o segundo é o file_id (sem usar o PhysLocCracker é intuitivo que estamos falando do file_id = 1 em nosso exemplo por se tratar de um data file que está no filegroup primary certamente possui a identificação = 1 (já que não criamos outros arquivos no código de exemplo). O terceiro é o page_id, e esse sim é o motivo de usarmos a função: para obter a localização física (entenda-se página de dados, de 8K) do registro. O último parâmetro dita o modo de visualização que o DBCC PAGE oferece. O parâmetro 3 provê um maior detalhamento do conteúdo das linhas (pra ser mais específico, linha por linha), então vamos usá-lo.

Como exemplo, vamos dar uma olhada na página onde o registro “Chaves” está localizado (página 93).

O conteúdo a seguir é a saída integral (sem cortes) do comando que executei.

DBCC PAGE('DComp',1,93,3)

Segue resultado da página.  Coloquei no blog para fins de documentação, caso você queira ignorar e pular para o essencial, postei uma imagem logo em seguida da saída. A ideia é mostrar e estrutura de uma página antes e depois da compressão.


DBCC execution completed. If DBCC printed error messages, contact your system administrator.

PAGE: (1:93)

BUFFER:

BUF @0x000000008BFA87C0

bpage = 0x000000008B16A000           bhash = 0x0000000000000000           bpageno = (1:93)

bdbid = 25                           breferences = 0                      bcputicks = 0

bsampleCount = 0                     bUse1 = 5047                         bstat = 0xc0010b

blog = 0x9a2159bb                    bnext = 0x0000000000000000

PAGE HEADER:

Page @0x000000008B16A000

m_pageId = (1:93)                    m_headerVersion = 1                  m_type = 1

m_typeFlagBits = 0x4                 m_level = 0                          m_flagBits = 0x0

m_objId (AllocUnitId.idObj) = 29     m_indexId (AllocUnitId.idInd) = 256

Metadata: AllocUnitId = 72057594039828480

Metadata: PartitionId = 72057594038779904                                 Metadata: IndexId = 1

Metadata: ObjectId = 2105058535      m_prevPage = (1:90)                  m_nextPage = (1:94)

pminlen = 8012                       m_slotCnt = 1                        m_freeCnt = 69

m_freeData = 8121                    m_reservedCnt = 0                    m_lsn = (24:200:8)

m_xactReserved = 0                   m_xdesId = (0:0)                     m_ghostRecCnt = 0

m_tornBits = 0

Allocation Status

GAM (1:2) = ALLOCATED                SGAM (1:3) = NOT ALLOCATED

PFS (1:1) = 0x60 MIXED_EXT ALLOCATED   0_PCT_FULL                         DIFF (1:6) = CHANGED

ML (1:7) = NOT MIN_LOGGED

Slot 0 Offset 0x60 Length 8025

Record Type = PRIMARY_RECORD         Record Attributes =  NULL_BITMAP VARIABLE_COLUMNS

Record Size = 8025

Memory Dump @0x000000000E23A060

0000000000000000:   30004c1f 03000000 5265616c 697a616e †0.L…..Realizan

0000000000000010:   646f206f 20746573 74652064 6120636f †do o teste da co

0000000000000020:   6d707265 7373e36f 20202020 20202020 †mpressão

0000000000000030:   20202020 20202020 20202020 20202020 †

0000000000000040:   20202020 20202020 20202020 20202020 †

0000000000000050:   20202020 20202020 20202020 20202020 †

0000000000000060:   20202020 20202020 20202020 20202020 †

0000000000000070:   20202020 20202020 20202020 20202020 †

0000000000000080:   20202020 20202020 20202020 20202020 †

0000000000000090:   20202020 20202020 20202020 20202020 †

00000000000000A0:   20202020 20202020 20202020 20202020 †

00000000000000B0:   20202020 20202020 20202020 20202020 †

00000000000000C0:   20202020 20202020 20202020 20202020 †

00000000000000D0:   20202020 20202020 20202020 20202020 †

00000000000000E0:   20202020 20202020 20202020 20202020 †

00000000000000F0:   20202020 20202020 20202020 20202020 †

0000000000000100:   20202020 20202020 20202020 20202020 †

0000000000000110:   20202020 20202020 20202020 20202020 †

0000000000000120:   20202020 20202020 20202020 20202020 †

0000000000000130:   20202020 20202020 20202020 20202020 †

0000000000000140:   20202020 20202020 20202020 20202020 †

0000000000000150:   20202020 20202020 20202020 20202020 †

0000000000000160:   20202020 20202020 20202020 20202020 †

0000000000000170:   20202020 20202020 20202020 20202020 †

0000000000000180:   20202020 20202020 20202020 20202020 †

0000000000000190:   20202020 20202020 20202020 20202020 †

00000000000001A0:   20202020 20202020 20202020 20202020 †

00000000000001B0:   20202020 20202020 20202020 20202020 †

00000000000001C0:   20202020 20202020 20202020 20202020 †

00000000000001D0:   20202020 20202020 20202020 20202020 †

00000000000001E0:   20202020 20202020 20202020 20202020 †

00000000000001F0:   20202020 20202020 20202020 20202020 †

0000000000000200:   20202020 20202020 20202020 20202020 †

0000000000000210:   20202020 20202020 20202020 20202020 †

0000000000000220:   20202020 20202020 20202020 20202020 †

0000000000000230:   20202020 20202020 20202020 20202020 †

0000000000000240:   20202020 20202020 20202020 20202020 †

0000000000000250:   20202020 20202020 20202020 20202020 †

0000000000000260:   20202020 20202020 20202020 20202020 †

0000000000000270:   20202020 20202020 20202020 20202020 †

0000000000000280:   20202020 20202020 20202020 20202020 †

0000000000000290:   20202020 20202020 20202020 20202020 †

00000000000002A0:   20202020 20202020 20202020 20202020 †

00000000000002B0:   20202020 20202020 20202020 20202020 †

00000000000002C0:   20202020 20202020 20202020 20202020 †

00000000000002D0:   20202020 20202020 20202020 20202020 †

00000000000002E0:   20202020 20202020 20202020 20202020 †

00000000000002F0:   20202020 20202020 20202020 20202020 †

0000000000000300:   20202020 20202020 20202020 20202020 †

0000000000000310:   20202020 20202020 20202020 20202020 †

0000000000000320:   20202020 20202020 20202020 20202020 †

0000000000000330:   20202020 20202020 20202020 20202020 †

0000000000000340:   20202020 20202020 20202020 20202020 †

0000000000000350:   20202020 20202020 20202020 20202020 †

0000000000000360:   20202020 20202020 20202020 20202020 †

0000000000000370:   20202020 20202020 20202020 20202020 †

0000000000000380:   20202020 20202020 20202020 20202020 †

0000000000000390:   20202020 20202020 20202020 20202020 †

00000000000003A0:   20202020 20202020 20202020 20202020 †

00000000000003B0:   20202020 20202020 20202020 20202020 †

00000000000003C0:   20202020 20202020 20202020 20202020 †

00000000000003D0:   20202020 20202020 20202020 20202020 †

00000000000003E0:   20202020 20202020 20202020 20202020 †

00000000000003F0:   20202020 20202020 20202020 20202020 †

0000000000000400:   20202020 20202020 20202020 20202020 †

0000000000000410:   20202020 20202020 20202020 20202020 †

0000000000000420:   20202020 20202020 20202020 20202020 †

0000000000000430:   20202020 20202020 20202020 20202020 †

0000000000000440:   20202020 20202020 20202020 20202020 †

0000000000000450:   20202020 20202020 20202020 20202020 †

0000000000000460:   20202020 20202020 20202020 20202020 †

0000000000000470:   20202020 20202020 20202020 20202020 †

0000000000000480:   20202020 20202020 20202020 20202020 †

0000000000000490:   20202020 20202020 20202020 20202020 †

00000000000004A0:   20202020 20202020 20202020 20202020 †

00000000000004B0:   20202020 20202020 20202020 20202020 †

00000000000004C0:   20202020 20202020 20202020 20202020 †

00000000000004D0:   20202020 20202020 20202020 20202020 †

00000000000004E0:   20202020 20202020 20202020 20202020 †

00000000000004F0:   20202020 20202020 20202020 20202020 †

0000000000000500:   20202020 20202020 20202020 20202020 †

0000000000000510:   20202020 20202020 20202020 20202020 †

0000000000000520:   20202020 20202020 20202020 20202020 †

0000000000000530:   20202020 20202020 20202020 20202020 †

0000000000000540:   20202020 20202020 20202020 20202020 †

0000000000000550:   20202020 20202020 20202020 20202020 †

0000000000000560:   20202020 20202020 20202020 20202020 †

0000000000000570:   20202020 20202020 20202020 20202020 †

0000000000000580:   20202020 20202020 20202020 20202020 †

0000000000000590:   20202020 20202020 20202020 20202020 †

00000000000005A0:   20202020 20202020 20202020 20202020 †

00000000000005B0:   20202020 20202020 20202020 20202020 †

00000000000005C0:   20202020 20202020 20202020 20202020 †

00000000000005D0:   20202020 20202020 20202020 20202020 †

00000000000005E0:   20202020 20202020 20202020 20202020 †

00000000000005F0:   20202020 20202020 20202020 20202020 †

0000000000000600:   20202020 20202020 20202020 20202020 †

0000000000000610:   20202020 20202020 20202020 20202020 †

0000000000000620:   20202020 20202020 20202020 20202020 †

0000000000000630:   20202020 20202020 20202020 20202020 †

0000000000000640:   20202020 20202020 20202020 20202020 †

0000000000000650:   20202020 20202020 20202020 20202020 †

0000000000000660:   20202020 20202020 20202020 20202020 †

0000000000000670:   20202020 20202020 20202020 20202020 †

0000000000000680:   20202020 20202020 20202020 20202020 †

0000000000000690:   20202020 20202020 20202020 20202020 †

00000000000006A0:   20202020 20202020 20202020 20202020 †

00000000000006B0:   20202020 20202020 20202020 20202020 †

00000000000006C0:   20202020 20202020 20202020 20202020 †

00000000000006D0:   20202020 20202020 20202020 20202020 †

00000000000006E0:   20202020 20202020 20202020 20202020 †

00000000000006F0:   20202020 20202020 20202020 20202020 †

0000000000000700:   20202020 20202020 20202020 20202020 †

0000000000000710:   20202020 20202020 20202020 20202020 †

0000000000000720:   20202020 20202020 20202020 20202020 †

0000000000000730:   20202020 20202020 20202020 20202020 †

0000000000000740:   20202020 20202020 20202020 20202020 †

0000000000000750:   20202020 20202020 20202020 20202020 †

0000000000000760:   20202020 20202020 20202020 20202020 †

0000000000000770:   20202020 20202020 20202020 20202020 †

0000000000000780:   20202020 20202020 20202020 20202020 †

0000000000000790:   20202020 20202020 20202020 20202020 †

00000000000007A0:   20202020 20202020 20202020 20202020 †

00000000000007B0:   20202020 20202020 20202020 20202020 †

00000000000007C0:   20202020 20202020 20202020 20202020 †

00000000000007D0:   20202020 20202020 20202020 20202020 †

00000000000007E0:   20202020 20202020 20202020 20202020 †

00000000000007F0:   20202020 20202020 20202020 20202020 †

0000000000000800:   20202020 20202020 20202020 20202020 †

0000000000000810:   20202020 20202020 20202020 20202020 †

0000000000000820:   20202020 20202020 20202020 20202020 †

0000000000000830:   20202020 20202020 20202020 20202020 †

0000000000000840:   20202020 20202020 20202020 20202020 †

0000000000000850:   20202020 20202020 20202020 20202020 †

0000000000000860:   20202020 20202020 20202020 20202020 †

0000000000000870:   20202020 20202020 20202020 20202020 †

0000000000000880:   20202020 20202020 20202020 20202020 †

0000000000000890:   20202020 20202020 20202020 20202020 †

00000000000008A0:   20202020 20202020 20202020 20202020 †

00000000000008B0:   20202020 20202020 20202020 20202020 †

00000000000008C0:   20202020 20202020 20202020 20202020 †

00000000000008D0:   20202020 20202020 20202020 20202020 †

00000000000008E0:   20202020 20202020 20202020 20202020 †

00000000000008F0:   20202020 20202020 20202020 20202020 †

0000000000000900:   20202020 20202020 20202020 20202020 †

0000000000000910:   20202020 20202020 20202020 20202020 †

0000000000000920:   20202020 20202020 20202020 20202020 †

0000000000000930:   20202020 20202020 20202020 20202020 †

0000000000000940:   20202020 20202020 20202020 20202020 †

0000000000000950:   20202020 20202020 20202020 20202020 †

0000000000000960:   20202020 20202020 20202020 20202020 †

0000000000000970:   20202020 20202020 20202020 20202020 †

0000000000000980:   20202020 20202020 20202020 20202020 †

0000000000000990:   20202020 20202020 20202020 20202020 †

00000000000009A0:   20202020 20202020 20202020 20202020 †

00000000000009B0:   20202020 20202020 20202020 20202020 †

00000000000009C0:   20202020 20202020 20202020 20202020 †

00000000000009D0:   20202020 20202020 20202020 20202020 †

00000000000009E0:   20202020 20202020 20202020 20202020 †

00000000000009F0:   20202020 20202020 20202020 20202020 †

0000000000000A00:   20202020 20202020 20202020 20202020 †

0000000000000A10:   20202020 20202020 20202020 20202020 †

0000000000000A20:   20202020 20202020 20202020 20202020 †

0000000000000A30:   20202020 20202020 20202020 20202020 †

0000000000000A40:   20202020 20202020 20202020 20202020 †

0000000000000A50:   20202020 20202020 20202020 20202020 †

0000000000000A60:   20202020 20202020 20202020 20202020 †

0000000000000A70:   20202020 20202020 20202020 20202020 †

0000000000000A80:   20202020 20202020 20202020 20202020 †

0000000000000A90:   20202020 20202020 20202020 20202020 †

0000000000000AA0:   20202020 20202020 20202020 20202020 †

0000000000000AB0:   20202020 20202020 20202020 20202020 †

0000000000000AC0:   20202020 20202020 20202020 20202020 †

0000000000000AD0:   20202020 20202020 20202020 20202020 †

0000000000000AE0:   20202020 20202020 20202020 20202020 †

0000000000000AF0:   20202020 20202020 20202020 20202020 †

0000000000000B00:   20202020 20202020 20202020 20202020 †

0000000000000B10:   20202020 20202020 20202020 20202020 †

0000000000000B20:   20202020 20202020 20202020 20202020 †

0000000000000B30:   20202020 20202020 20202020 20202020 †

0000000000000B40:   20202020 20202020 20202020 20202020 †

0000000000000B50:   20202020 20202020 20202020 20202020 †

0000000000000B60:   20202020 20202020 20202020 20202020 †

0000000000000B70:   20202020 20202020 20202020 20202020 †

0000000000000B80:   20202020 20202020 20202020 20202020 †

0000000000000B90:   20202020 20202020 20202020 20202020 †

0000000000000BA0:   20202020 20202020 20202020 20202020 †

0000000000000BB0:   20202020 20202020 20202020 20202020 †

0000000000000BC0:   20202020 20202020 20202020 20202020 †

0000000000000BD0:   20202020 20202020 20202020 20202020 †

0000000000000BE0:   20202020 20202020 20202020 20202020 †

0000000000000BF0:   20202020 20202020 20202020 20202020 †

0000000000000C00:   20202020 20202020 20202020 20202020 †

0000000000000C10:   20202020 20202020 20202020 20202020 †

0000000000000C20:   20202020 20202020 20202020 20202020 †

0000000000000C30:   20202020 20202020 20202020 20202020 †

0000000000000C40:   20202020 20202020 20202020 20202020 †

0000000000000C50:   20202020 20202020 20202020 20202020 †

0000000000000C60:   20202020 20202020 20202020 20202020 †

0000000000000C70:   20202020 20202020 20202020 20202020 †

0000000000000C80:   20202020 20202020 20202020 20202020 †

0000000000000C90:   20202020 20202020 20202020 20202020 †

0000000000000CA0:   20202020 20202020 20202020 20202020 †

0000000000000CB0:   20202020 20202020 20202020 20202020 †

0000000000000CC0:   20202020 20202020 20202020 20202020 †

0000000000000CD0:   20202020 20202020 20202020 20202020 †

0000000000000CE0:   20202020 20202020 20202020 20202020 †

0000000000000CF0:   20202020 20202020 20202020 20202020 †

0000000000000D00:   20202020 20202020 20202020 20202020 †

0000000000000D10:   20202020 20202020 20202020 20202020 †

0000000000000D20:   20202020 20202020 20202020 20202020 †

0000000000000D30:   20202020 20202020 20202020 20202020 †

0000000000000D40:   20202020 20202020 20202020 20202020 †

0000000000000D50:   20202020 20202020 20202020 20202020 †

0000000000000D60:   20202020 20202020 20202020 20202020 †

0000000000000D70:   20202020 20202020 20202020 20202020 †

0000000000000D80:   20202020 20202020 20202020 20202020 †

0000000000000D90:   20202020 20202020 20202020 20202020 †

0000000000000DA0:   20202020 20202020 20202020 20202020 †

0000000000000DB0:   20202020 20202020 20202020 20202020 †

0000000000000DC0:   20202020 20202020 20202020 20202020 †

0000000000000DD0:   20202020 20202020 20202020 20202020 †

0000000000000DE0:   20202020 20202020 20202020 20202020 †

0000000000000DF0:   20202020 20202020 20202020 20202020 †

0000000000000E00:   20202020 20202020 20202020 20202020 †

0000000000000E10:   20202020 20202020 20202020 20202020 †

0000000000000E20:   20202020 20202020 20202020 20202020 †

0000000000000E30:   20202020 20202020 20202020 20202020 †

0000000000000E40:   20202020 20202020 20202020 20202020 †

0000000000000E50:   20202020 20202020 20202020 20202020 †

0000000000000E60:   20202020 20202020 20202020 20202020 †

0000000000000E70:   20202020 20202020 20202020 20202020 †

0000000000000E80:   20202020 20202020 20202020 20202020 †

0000000000000E90:   20202020 20202020 20202020 20202020 †

0000000000000EA0:   20202020 20202020 20202020 20202020 †

0000000000000EB0:   20202020 20202020 20202020 20202020 †

0000000000000EC0:   20202020 20202020 20202020 20202020 †

0000000000000ED0:   20202020 20202020 20202020 20202020 †

0000000000000EE0:   20202020 20202020 20202020 20202020 †

0000000000000EF0:   20202020 20202020 20202020 20202020 †

0000000000000F00:   20202020 20202020 20202020 20202020 †

0000000000000F10:   20202020 20202020 20202020 20202020 †

0000000000000F20:   20202020 20202020 20202020 20202020 †

0000000000000F30:   20202020 20202020 20202020 20202020 †

0000000000000F40:   20202020 20202020 20202020 20202020 †

0000000000000F50:   20202020 20202020 20202020 20202020 †

0000000000000F60:   20202020 20202020 20202020 20202020 †

0000000000000F70:   20202020 20202020 20202020 20202020 †

0000000000000F80:   20202020 20202020 20202020 20202020 †

0000000000000F90:   20202020 20202020 20202020 20202020 †

0000000000000FA0:   20202020 20202020 20202020 20202020 †

0000000000000FB0:   20202020 20202020 20202020 20202020 †

0000000000000FC0:   20202020 20202020 20202020 20202020 †

0000000000000FD0:   20202020 20202020 20202020 20202020 †

0000000000000FE0:   20202020 20202020 20202020 20202020 †

0000000000000FF0:   20202020 20202020 20202020 20202020 †

0000000000001000:   20202020 20202020 20202020 20202020 †

0000000000001010:   20202020 20202020 20202020 20202020 †

0000000000001020:   20202020 20202020 20202020 20202020 †

0000000000001030:   20202020 20202020 20202020 20202020 †

0000000000001040:   20202020 20202020 20202020 20202020 †

0000000000001050:   20202020 20202020 20202020 20202020 †

0000000000001060:   20202020 20202020 20202020 20202020 †

0000000000001070:   20202020 20202020 20202020 20202020 †

0000000000001080:   20202020 20202020 20202020 20202020 †

0000000000001090:   20202020 20202020 20202020 20202020 †

00000000000010A0:   20202020 20202020 20202020 20202020 †

00000000000010B0:   20202020 20202020 20202020 20202020 †

00000000000010C0:   20202020 20202020 20202020 20202020 †

00000000000010D0:   20202020 20202020 20202020 20202020 †

00000000000010E0:   20202020 20202020 20202020 20202020 †

00000000000010F0:   20202020 20202020 20202020 20202020 †

0000000000001100:   20202020 20202020 20202020 20202020 †

0000000000001110:   20202020 20202020 20202020 20202020 †

0000000000001120:   20202020 20202020 20202020 20202020 †

0000000000001130:   20202020 20202020 20202020 20202020 †

0000000000001140:   20202020 20202020 20202020 20202020 †

0000000000001150:   20202020 20202020 20202020 20202020 †

0000000000001160:   20202020 20202020 20202020 20202020 †

0000000000001170:   20202020 20202020 20202020 20202020 †

0000000000001180:   20202020 20202020 20202020 20202020 †

0000000000001190:   20202020 20202020 20202020 20202020 †

00000000000011A0:   20202020 20202020 20202020 20202020 †

00000000000011B0:   20202020 20202020 20202020 20202020 †

00000000000011C0:   20202020 20202020 20202020 20202020 †

00000000000011D0:   20202020 20202020 20202020 20202020 †

00000000000011E0:   20202020 20202020 20202020 20202020 †

00000000000011F0:   20202020 20202020 20202020 20202020 †

0000000000001200:   20202020 20202020 20202020 20202020 †

0000000000001210:   20202020 20202020 20202020 20202020 †

0000000000001220:   20202020 20202020 20202020 20202020 †

0000000000001230:   20202020 20202020 20202020 20202020 †

0000000000001240:   20202020 20202020 20202020 20202020 †

0000000000001250:   20202020 20202020 20202020 20202020 †

0000000000001260:   20202020 20202020 20202020 20202020 †

0000000000001270:   20202020 20202020 20202020 20202020 †

0000000000001280:   20202020 20202020 20202020 20202020 †

0000000000001290:   20202020 20202020 20202020 20202020 †

00000000000012A0:   20202020 20202020 20202020 20202020 †

00000000000012B0:   20202020 20202020 20202020 20202020 †

00000000000012C0:   20202020 20202020 20202020 20202020 †

00000000000012D0:   20202020 20202020 20202020 20202020 †

00000000000012E0:   20202020 20202020 20202020 20202020 †

00000000000012F0:   20202020 20202020 20202020 20202020 †

0000000000001300:   20202020 20202020 20202020 20202020 †

0000000000001310:   20202020 20202020 20202020 20202020 †

0000000000001320:   20202020 20202020 20202020 20202020 †

0000000000001330:   20202020 20202020 20202020 20202020 †

0000000000001340:   20202020 20202020 20202020 20202020 †

0000000000001350:   20202020 20202020 20202020 20202020 †

0000000000001360:   20202020 20202020 20202020 20202020 †

0000000000001370:   20202020 20202020 20202020 20202020 †

0000000000001380:   20202020 20202020 20202020 20202020 †

0000000000001390:   20202020 20202020 20202020 20202020 †

00000000000013A0:   20202020 20202020 20202020 20202020 †

00000000000013B0:   20202020 20202020 20202020 20202020 †

00000000000013C0:   20202020 20202020 20202020 20202020 †

00000000000013D0:   20202020 20202020 20202020 20202020 †

00000000000013E0:   20202020 20202020 20202020 20202020 †

00000000000013F0:   20202020 20202020 20202020 20202020 †

0000000000001400:   20202020 20202020 20202020 20202020 †

0000000000001410:   20202020 20202020 20202020 20202020 †

0000000000001420:   20202020 20202020 20202020 20202020 †

0000000000001430:   20202020 20202020 20202020 20202020 †

0000000000001440:   20202020 20202020 20202020 20202020 †

0000000000001450:   20202020 20202020 20202020 20202020 †

0000000000001460:   20202020 20202020 20202020 20202020 †

0000000000001470:   20202020 20202020 20202020 20202020 †

0000000000001480:   20202020 20202020 20202020 20202020 †

0000000000001490:   20202020 20202020 20202020 20202020 †

00000000000014A0:   20202020 20202020 20202020 20202020 †

00000000000014B0:   20202020 20202020 20202020 20202020 †

00000000000014C0:   20202020 20202020 20202020 20202020 †

00000000000014D0:   20202020 20202020 20202020 20202020 †

00000000000014E0:   20202020 20202020 20202020 20202020 †

00000000000014F0:   20202020 20202020 20202020 20202020 †

0000000000001500:   20202020 20202020 20202020 20202020 †

0000000000001510:   20202020 20202020 20202020 20202020 †

0000000000001520:   20202020 20202020 20202020 20202020 †

0000000000001530:   20202020 20202020 20202020 20202020 †

0000000000001540:   20202020 20202020 20202020 20202020 †

0000000000001550:   20202020 20202020 20202020 20202020 †

0000000000001560:   20202020 20202020 20202020 20202020 †

0000000000001570:   20202020 20202020 20202020 20202020 †

0000000000001580:   20202020 20202020 20202020 20202020 †

0000000000001590:   20202020 20202020 20202020 20202020 †

00000000000015A0:   20202020 20202020 20202020 20202020 †

00000000000015B0:   20202020 20202020 20202020 20202020 †

00000000000015C0:   20202020 20202020 20202020 20202020 †

00000000000015D0:   20202020 20202020 20202020 20202020 †

00000000000015E0:   20202020 20202020 20202020 20202020 †

00000000000015F0:   20202020 20202020 20202020 20202020 †

0000000000001600:   20202020 20202020 20202020 20202020 †

0000000000001610:   20202020 20202020 20202020 20202020 †

0000000000001620:   20202020 20202020 20202020 20202020 †

0000000000001630:   20202020 20202020 20202020 20202020 †

0000000000001640:   20202020 20202020 20202020 20202020 †

0000000000001650:   20202020 20202020 20202020 20202020 †

0000000000001660:   20202020 20202020 20202020 20202020 †

0000000000001670:   20202020 20202020 20202020 20202020 †

0000000000001680:   20202020 20202020 20202020 20202020 †

0000000000001690:   20202020 20202020 20202020 20202020 †

00000000000016A0:   20202020 20202020 20202020 20202020 †

00000000000016B0:   20202020 20202020 20202020 20202020 †

00000000000016C0:   20202020 20202020 20202020 20202020 †

00000000000016D0:   20202020 20202020 20202020 20202020 †

00000000000016E0:   20202020 20202020 20202020 20202020 †

00000000000016F0:   20202020 20202020 20202020 20202020 †

0000000000001700:   20202020 20202020 20202020 20202020 †

0000000000001710:   20202020 20202020 20202020 20202020 †

0000000000001720:   20202020 20202020 20202020 20202020 †

0000000000001730:   20202020 20202020 20202020 20202020 †

0000000000001740:   20202020 20202020 20202020 20202020 †

0000000000001750:   20202020 20202020 20202020 20202020 †

0000000000001760:   20202020 20202020 20202020 20202020 †

0000000000001770:   20202020 20202020 20202020 20202020 †

0000000000001780:   20202020 20202020 20202020 20202020 †

0000000000001790:   20202020 20202020 20202020 20202020 †

00000000000017A0:   20202020 20202020 20202020 20202020 †

00000000000017B0:   20202020 20202020 20202020 20202020 †

00000000000017C0:   20202020 20202020 20202020 20202020 †

00000000000017D0:   20202020 20202020 20202020 20202020 †

00000000000017E0:   20202020 20202020 20202020 20202020 †

00000000000017F0:   20202020 20202020 20202020 20202020 †

0000000000001800:   20202020 20202020 20202020 20202020 †

0000000000001810:   20202020 20202020 20202020 20202020 †

0000000000001820:   20202020 20202020 20202020 20202020 †

0000000000001830:   20202020 20202020 20202020 20202020 †

0000000000001840:   20202020 20202020 20202020 20202020 †

0000000000001850:   20202020 20202020 20202020 20202020 †

0000000000001860:   20202020 20202020 20202020 20202020 †

0000000000001870:   20202020 20202020 20202020 20202020 †

0000000000001880:   20202020 20202020 20202020 20202020 †

0000000000001890:   20202020 20202020 20202020 20202020 †

00000000000018A0:   20202020 20202020 20202020 20202020 †

00000000000018B0:   20202020 20202020 20202020 20202020 †

